Census Datasets
|
Census 2006 Data
(Click on the link to view a list of datasets available in database)
| Database Name |
Description |
| Population by Age & Sex | Data Reported as Population Count |
| Population by Marital Status | Data Reported as Population Count |
| Families by Family Structure | Data Reported as Families Count |
| Households & Dwellings | Data Reported as Dwellings Count |
| Population by Mother Tongue | Data Reported as Population Count |
| Population by Language Spoken at Home | Data Reported as Population Count |
| Population by Mobility Status | Data Reported as Population Count |
| Population by Citizenship | Data Reported as Population Count |
| Population by Aboriginal Identity | Data Reported as Population Count |
| Labour Force by Age & Sex | Data Reported as Population Count |
| Data Reported as Population Count | |
| Labour Force by Sex & Worker Classification | Data Reported as Population Count |
| Labour Force by Occupation (2001 NOCS) - Totals | Data Reported as Population Count |
| Labour Force by Occupation (2001 NOCS) - Males | Data Reported as Population Count |
| Labour Force by Occupation (2001 NOCS) - Females | Data Reported as Population Count |
| Labour Force by Employment Industry & Sector (1997 NAICS) | Data Reported as Population Count |
| Labour Force by Place of Work by Age & Sex | Data Reported as Population Count |
| Labour Force by Place of Work Totals | Data Reported as Population Count |
| Language Used at Work | Data Reported as Population Count |
| Population Doing Unpaid Work | Data Reported as Population Count |
| Population by Education | Data Reported as Population Count |
| Population by Ancestry | Data Reported as Population Count |
| Population by Ethnic Origin - Totals | Data Reported as Population Count |
| Population by Ethnic Origin - European | Data Reported as Population Count |
| Population by Ethnic Origin - The Americas | Data Reported as Population Count |
| Population by Ethnic Origin - Africa & Middle East | Data Reported as Population Count |
| Population by Ethnic Origin - Asia & Oceanic | Data Reported as Population Count |
| POP 15+ by Presence of Income | Data Reported as Population Count |
| POP 15+ by After Tax Income | Data Reported as Population Count |
| Population 15+ by Employment Income | Data Reported as Population Count & Average Annual $ Income |
| Population by Family Income | Data Reported as Family Count and Average Annual $ Income |
| Population by After Tax Family Income | Data Reported as Family Count and Average Annual $ Income |
| Population 15+ Not in Economic Families | Data Reported as Population Count and Average Annual $ Income |
| Population by Low Income | Data Reported as a Percentage of Total Economic Families |
| Population by Household Income | Data Reported as a Percentage of Total Private Households or Household Count |
| Population by After Tax Household Income | Data Reported Total Private Households or Average Annual Household Income $ |
| Dwellings & Households Non-Farm, Non-Reserve | Data Reported as Total Dwellings or $ per Dwelling |
| Population by Immigrant Status and Place of Birth | Data Reported as Population Count |
| Population by Broad Age Groups | Data Reported as Population Count |
| Population by Sex & Broad Age Groups | Data Reported as Population Count |
| Population by Sex and Broad Age Groups (Proportion) | Data Reported as a % of Total Population |
| Population by Mother Tongue (Proportions) | Data Reported as a % of Total Population |
| Population by Home Language (Proportions) - Totals | Data Reported as a % of Total Population |
| POP by Home Language (Proportions) - Single Responses | Data Reported as a % of Total Population |
| POP by Home Language (Proportions) - Multiple Responses | Data Reported as a % of Total Population |
| Population by Citizenship (Proportions) | Data Reported as a % of Total Population |
| Labour Force by Occupation (2001 NOCS) (Proportion) - Totals | Data Reported as a % of Total Population |
| Labour Force by Occupation (2001 NOCS) (Proportions) - Males | Data Reported as a % of Total Population |
| Labour Force by Occupation (2001 NOCS) (Proportions) - Females | Data Reported as a % of Total Population |
| LF by Employment Industry & Sector (1997 NAICS) - Proportions | Data Reported as a % of Total Population Employed All Industries |
| Population by Education (Proportions) | Data Reported as a % of Total Population |
| Population by Ethnic Origin (Proportions) - Totals | Data Reported as a % of Total Population |
| Population by Ethnic Origin (Proportions) - European | Data Reported as a % of Total Population |
| Population by Ethnic Origin (Proportions) - The Americas | Data Reported as a % of Total Population |
| Population by Ethnic Origin (Proportions) - Africa & Middle East | Data Reported as a % of Total Population |
| Population by Ethnic Origin (Proportions) - Asia & Oceanic | Data Reported as a % of Total Population |
| Population by Summary Income (Proportions) | Data Reported as a % of Total Population |
| Population by Immigrant Status and Place of Birth (Proportions) | Data Reported as a % of Total Population |
