Home Contact Sitemap login Checkout

AdCanada Media Inc
  • Home
  • Campaign Planning
    • Campaign Planning
    • Publication Updates
    • AdCanda Media Kit
    • Maximizing Opportunites
    • Newspaper Resources
      • Newspaper Resources
      • Planning Resources
      • Roster
      • Opportunities
        • Opportunities
        • Special Supplements and Features
    • Products
      • Products
      • Branded Content
      • Hyper-Localized Campaigns
      • Flex Form Ads
      • Network Programs
      • Geo-Targeting Services
        • Geo-Targeting Services
        • Geo-Targeting Using Client-Supplied Custom Geographies
        • Geo-Targeting With Retail Locations With Trade Areas or Radius
        • Geo-Targeting Retail Locations Defined With Postal Codes
        • Geo-Targeting By Planning Around Key Communities Served
        • Geo-Targeting By Working with Customer Supplied Data
        • Geo-Targeting By Unveiling the Target Audience Using GIS Technology
    • Tools
      • Tools
      • Interactive Mapper
      • Market Analyzer
      • Co-op Tracker
  • Placement Services
    • Placement Services
    • National Placement Service
    • Billing and Verification
  • AdWest Marketing
    • AdWest Marketing
    • 2021 Alberta Media Usage Study
    • 2020 AdCanada Media Usage Study
    • 2018 AdWest Media Usage Study
    • Fact Sheets
    • News Media Canada Research
    • Online Accessibility
  • Who We Are
    • Who We Are
    • About Us
    • Reasons to Advertise in Newspapers
    • Tradtional Markets = Traditional Media
    • Our Clients
  • Contact
  • 2021 Alberta Media Usage Study
  • 2020 AdCanada Media Usage Study
  • 2018 AdWest Media Usage Study
  • Fact Sheets
  • News Media Canada Research
  • Online Accessibility
Home/AdWest Marketing/Circulation Comparison By Member Print This Page

Community Newspaper 5 Year Circulation Comparative Data by Publication

 
The table below compares the 2013 circulation with the 2017 circulation of the continuous AdCanada Media member publications.



* NOTE: These calculations are based on data that was current as of May 1, 2017


Publication Name
2017
2016
2015
2014
2013
Altona Red River Valley Echo 4,412 4,412 4,483 4,504 4,551
Assiniboia Times 3,149 3,386 3,351 3,656 3,752
Baldur / Glenboro Gazette 1,467 1,516 1,557 1,582 1,596
Battlefords News Optimist (The) 2,288 2,288 1,851 9,303 9,303
Battlefords Regional Optimist (The) 13,493 13,493 13,708 13,751 13,751
Beausejour / Lac du Bonnet Clipper 12,400 12,761 12,411 11,280 11,999
Bengough Coronach Radville South Central Star 1,988 630 630 636 618
Biggar Independent 1,923 1,923 1,951 1,659 1,659
Boissevain Recorder 1,153 1,168 1,191 1,265 1,254
Brandon Westman Journal 12,947 12,947 15,382 17,432 17,581
Canora Courier 1,175 1,223 1,249 1,294 1,296
Carberry News-Express 930 930 930 1,030 916
Carlyle Observer 3,210 3,210 3,160 3,452 3,866
Carman Valley Leader 3,896 3,896 4,246 4,729 4,894
Cartwright Southern Manitoba Review 819 819 835 864 877
Central Plains Herald Leader (Portage) 9,635 9,669 9,526 9,657 9,790
Cut Knife Highway 40 Courier 453 456 478 495 506
Dauphin Herald 3,934 3,934 4,143 4,490 4,569
Davidson Leader 1,282 1,273 1,212 1,275 1,279
Deloraine Times & Star 650 686 736 774 796
East Central Trader (Regional: East Central Saskatchewan) 5,342 5,342 5,392 5,767 5,767
Emerson Southeast Journal 3,268 3,268 3,386 3,537 3,537
Erickson South Mountain Press 1,387 1,578 1,577 1,637 1,731
Esterhazy Miner-Journal 1,273 1,273 1,273 1,625 1,347
Estevan Mercury 5,258 5,258 5,258 3,104 3,104
Estevan Southeast Lifestyles 7,026 7,026 5,859 7,683 7,506
Eston-Elrose Press Review 787 787 818 867 887
Flin Flon Reminder (MB) - Fri 1,233 1,223 1,251 1,395 1,459
Foam Lake Review 1,126 1,126 1,248 1,364 1,382
Fort Qu'Appelle Times 818 849 1,036 1,206 1,221
Gimli Express Weekly News 11,177 11,177
Gimli Interlake Spectator 11,166 11,166 11,304 11,525 12,218
Grandview/Gilbert Plains Exponent 999 999 1,078 1,091 1,078
Gravelbourg Tribune 905 944 973 1,078 1,159
Headingley Headliner 5,575 5,624 5,632 6,069 5,500
Herbert Herald 1,447 1,566 1,427 1,388 1,435
Hudson Bay Junction Review 854 854 857 1,015 1,004
Humboldt Journal 2,466 2,466 2,467 3,062 3,062
Indian Head-Wolseley News 986 986 1,084 1,213 1,292
Interlake Enterprise News 7,000 7,000 7,000
Ituna News 579 579 679 774 750
Kamsack Times 1,204 1,274 1,341 1,452 1,440
Killarney Guide 1,517 1,517 1,525 1,544 1,588
Kindersley Clarion 1,238 1,238 1,466 1,583 1,765
Kipling Citizen 817 817 910 952 1,014
Langenburg Four-Town Journal 1,199 1,232 1,254 1,342 1,353
Lanigan Advisor 843 843 858 888 942
Leader News 653 653 697 720 758
Lloydminster Meridian Booster (SK) - Fri 14,287 14,287 14,287 14,287 14,262
Lloydminster Source (SK) - Thu 15,186 16,360 14,902 15,216 13,722
Lumsden Waterfront Press 4,254 4,254 4,232 4,200 4,118
Lumsden White City Waterfront Regional Star 8,463 8,462 8,639 7,763 4,118
Macklin Mirror 682 682 730 875 921
Manitou Western Canadian 1,189 1,193 1,221 1,256 1,279
Maple Creek & Southwest Advance Times - Tue 1,653 1,653 1,778 1,761 1,988
Maple Creek News - Thu 1,659 1,659 1,773 1,745 1,981
Martensville Messenger 3,755 3,755
Meadow Lake Northern Pride 4,769 4,769 4,065 4,785 4,812
Melfort Journal 1,182 1,182 1,348 1,674 1,973
Melfort/Nipawin Northeast Sun (Regional: NE Sask) 22,209 22,209 23,378 24,910 25,122
Melita New Era 994 1,074 1,076 1,137 1,150
Melville Advance 1,923 1,923 2,663 2,513 2,562
Minnedosa Tribune 1,975 1,975 1,983 2,588 2,672
Moose Jaw Times Herald EMC 23,464 23,464 23,464 24,070 25,020
Moosomin World-Spectator 3,609 3,925 3,337 3,593 3,480
Morden Times 5,367 5,429 5,638 5,674 5,789
Neepawa Banner 8,229 8,229 7,967 8,071 7,883
Nipawin Journal 858 858 1,017 1,231 1,409
Nokomis/Strasbourg Last Mountain Times 921 973 1,029 1,189 1,215
Outlook (The) 1,357 1,357 1,437 1,504 1,642
Oxbow-Carnduff Herald Gazette 1,006 1,006 1,037 1,120 1,130
Pilot Mound Sentinel Courier 1,108 1,108 1,142 1,166 1,178
Preeceville Progress 920 954 975 1,020 1,009
Prince Albert Daily Herald EMC 26,678 26,678 29,184 29,184 28,873
Radville Star 683 689 753 731 750
Redvers Optimist 1,267 448 753 880 892
Redwater Review 4,416 4,416 4,485 4,479 4,502
Regina QC 77,089 77,089 77,880 78,688 85,142
Reston Recorder 515 515 535 581 603
Rivers Banner Gazette Reporter 1,625 1,625 1,693 1,737 1,668
Roblin Review 1,565 1,619 1,649 1,692 1,712
Rosetown Eagle 1,619 1,678 1,758 1,883 1,964
Russell Banner 1,304 1,356 1,411 1,397 1,468
Saskatoon Bridges 90,312 90,312 92,642 95,118 91,731
Selkirk Journal 13,988 13,988 14,715 15,751 16,113
Selkirk Record 15,061 15,066 15,327 16,738 16,648
Shaunavon Standard 971 971 1,062 1,240 1,400
Shellbrook Chronicle 3,689 3,689 3,781 3,921 3,998
Shoal Lake Crossroads This Week 2,421 2,421 2,525 2,719 2,773
Souris Plaindealer 736 736 756 801 828
Spiritwood Herald 2,511 2,511 2,527 2,607 2,632
Steinbach - The Carillon 4,996 5,200 5,638 6,419 7,307
Stonewall Argus & Teulon Times 6,870 6,870 6,661 6,778 6,993
Stonewall Teulon Tribune 7,908 7,823 7,861 7,432 7,338
Swan Valley (River) Star & Times 2,890 2,890 3,008 3,144 3,252
Swift Current Prairie Post, The (Regional: South West Saskatchewan) 17,950 17,950 18,665 18,700 18,789
Swift Current Southwest Booster 17,282 17,282 17,674 18,400 18,438
The Pas Opasquia Times - Fri 1,219 1,219 1,382 1,532 1,734
Tisdale Parkland Review, The (Regional: North East Saskatchewan) 11,551 11,551 11,635 11,101 10,650
Tisdale Recorder 694 694 718 799 826
Treherne Times 2,408 2,408 2,517 2,562 2,590
Unity Wilkie Press Herald 1,704 1,704 1,795 1,973 2,117
Vibank Quad Town Forum 1,593 1,656
Virden Empire-Advance 2,071 2,071 2,158 2,294 2,429
Wadena News 2,087 2,087 2,236 2,471 2,609
Wakaw Recorder 1,389 1,562 1,804 1,842 2,095
Warman Clark's Crossing Gazette 16,160 17,888 17,255 16,224 14,848
Watrous Manitou 1,459 1,459 1,546 1,601 1,648
West Central Crossroads (Regional: West Central Saskatchewan) 15,183 15,183 15,202 15,360 15,775
Weyburn Review 2,248 2,606 2,786 2,884 3,126
Weyburn This Week 5,549 5,549 5,155 5,861 5,898
Whitewood/Grenfell Herald Sun 1,200 1,407 1,526 1,699 1,791
Winkler Morden Voice 15,191 15,211 15,194 14,703 14,638
Winkler Times 7,480 7,464 7,486 7,334 7,209
Winnipeg Herald (NE Winnipeg) 43,719 43,749 43,983 44,236 42,692
Winnipeg Lance (SE Winnipeg) 37,754 37,489 37,677 37,958 37,432
Winnipeg Metro (West Winnipeg) 37,238 37,380 35,384 35,619 36,168
Winnipeg Sou'wester (South Winnipeg) 38,783 38,338 37,896 38,617 37,840
Winnipeg Times (NW Winnipeg) 37,793 37,538 37,557 37,474 37,224
Wynyard Advance/Gazette* 1,229 1,229 1,328 1,472 1,521
Yorkton This Week 2,902 2,902 3,081 3,456 3,605
Total 2017 Circulation  Total 2013 Circulation
All Titles 885,333 903,879
Continuous Titles 2013 to 2017 860,802 902,826
Total Circulation % Change All Titles -2%
Total Circulation % Change Continuous Titles -5%

 


Print planning and buying simplified

Let us help you






     



CONTACT US


Toll Free: 1-877-701-4704

Fax: 780-989-2142

info@adcanadmedia.ca


Campaign Planning

Placement Services

AdWest Marketing

Who We Are

Contact

@ 2022 AdCanada Media Inc.
Built on ShoutCMS