Community Newspaper 4 Year Circulation Comparative Data Data by Province - ALBERTA
| # of Continuous Publications | 2009 Circulation | 2013 Circulation | Increase/Decrease | % Increase/Decrease | |
| CMCA Paid Circulation | 56 | 139,880 | 127,426 | (12,454) | -10% |
| CMCA Free Circulation | 61 | 714,726 | 752,960 | 38,234 | 5% |
| Total | 117 | 858,227 | 883,811 | 25,584 | 3% |
* NOTE: These calculations are based on data that was current as of July 1st, 2013.
| AdWest Members | 2009 CMAC Verified Circulation | 2013 CMAC Audited Circulation | Circulation Change 2009 vs. 2013 | Circulation Change 2009 vs. 2013 (%) |
| Airdrie City View | 13,444 | 16,467 | 3,023 | 22% |
| Airdrie Echo | 14,343 | 15,818 | 1,475 | 10% |
| Athabasca Advocate | 3,545 | 3,045 | -500 | -14% |
| Banff Crag & Canyon (Banff/Canmore (Bow Valley) Crag & Canyon) |
5,777
|
5,578
|
-199
|
-3%
|
| Barrhead Leader | 3,847 | 3,438 | -409 | -11% |
| Bashaw Star | 550 | 313 | -237 | -43% |
| Bassano Times | 556 | 503 | -53 | -10% |
| Beaumont News | 6,335 | 6,198 | -137 | -2% |
| Beaverlodge Advertiser | 873 | 386 | -487 | -56% |
| Bonnyville Nouvelle | 3,713 | 3,104 | -609 | -16% |
| Bow Island Commentator | 6,345 | 5,973 | -372 | -6% |
| Brooks & County Chronicle | 11,768 | 11,401 | -367 | -3% |
| Brooks Bulletin | 4,448 | 3,708 | -740 | -17% |
| Brooks Weekender | 9,282 | 11,210 | 1,928 | 21% |
| Calgary Fast Forward Weekly | 26,146 | 23,049 | -3,097 | -12% |
| Calgary Rocky View Weekly (2009: Airdrie Rocky View Weekly) | 15,951 | 16,594 | 643 | 4% |
| Camrose Canadian | 13,955 | 14,395 | 440 | 3% |
|
Canmore Leader (Banff/Canmore (Bow Valley) Crag & Canyon)
|
7,173
|
6,011
|
1,162
|
-16%
|
| Canmore/Banff Rocky Mountain Outlook | 11,501 | 9,405 | -2,096 | -18% |
| Cardston Temple City STAR | 992 | 947 | -45 | -5% |
| Carstairs Courier | 3,621 | 3,425 | -196 | -5% |
| Castor Advance | 874 | 754 | -120 | -14% |
| Claresholm Local Press | 1,862 | 1,742 | -120 | -6% |
| Coaldale Sunny South News | 3,653 | 3,720 | 67 | 2% |
| Cochrane Times | 10,984 | 11,298 | 314 | 3% |
| Cold Lake Sun | 6,298 | 6,796 | 498 | 8% |
| Consort Enterprise | 1,296 | 1,153 | -143 | -11% |
| Coronation East Central Alberta Review | 9,870 | 24,566 | 14,696 | 149% |
| Crowsnest Pass Herald | 2,260 | 2,006 | -254 | -11% |
| Crowsnest Pass Promoter | 1,581 | 1,151 | -430 | -27% |
| Devon Dispatch News | 6,919 | 5,217 | -1,702 | -25% |
| Didsbury Review | 3,434 | 3,235 | -199 | -6% |
| Drayton Valley Western Review | 4,302 | 3,207 | -1,095 | -25% |
| Drumheller Mail | 4,700 | 4,390 | -310 | -7% |
| Drumheller, Inside (2009: Drumheller Valley Times) | 5,403 | 4,683 | -720 | -13% |
| Eckville Echo | 2,304 | 2,482 | 178 | 8% |
| Edmonton Examiner, Millwoods | 25,989 | 21,722 | -4,267 | -16% |
| Edmonton Examiner, Northeast | 21,481 | 25,111 | 3,630 | 17% |
| Edmonton Examiner, Northwest | 21,101 | 17,625 | -3,476 | -16% |
| Edmonton Examiner, Southeast | 12,920 | 12,513 | -407 | -3% |
| Edmonton Examiner, Southwest | 22,423 | 16,197 | -6,226 | -28% |
| Edmonton Examiner, West | 16,803 | 16,412 | -391 | -2% |
| Edmonton Examiner, West Central | 12,065 | 15,630 | 3,565 | 30% |
| Edmonton Vue Weekly (2009: SEE Magazine) | 18,411 | 23,280 | 4,869 | 26% |
| Edson Leader | 2,948 | 2,515 | -433 | -15% |
| Edson Weekly Anchor | 4,943 | 5,620 | 677 | 14% |
| Elk Point Review | 617 | 589 | -28 | -5% |
| Fairview Post | 2,201 | 1,669 | -532 | -24% |
| Falher Smoky River Express | 2,225 | 2,051 | -174 | -8% |
| Fort Macleod Gazette | 1,350 | 1,323 | -27 | -2% |
| Fort McMurray Connect | 21,721 | 22,800 | 1,079 | 5% |
| Fort Saskatchewan Record | 9,511 | 8,885 | -626 | -7% |
| Fox Creek Times | 866 | 441 | -425 | -49% |
| Grande Cache Mountaineer | 1,294 | 1,096 | -198 | -15% |
| Hanna Herald | 2,402 | 1,672 | -730 | -30% |
| High Prairie South Peace News | 1,863 | 1,576 | -287 | -15% |
| High River Times - Fri | 6,199 | 5,902 | -297 | -5% |
| High River Times - Tue | 6,488 | 6,780 | 292 | 5% |
| Hinton Parklander | 2,385 | 4,354 | 1,969 | 83% |
| Innisfail Province | 7,730 | 8,255 | 525 | 7% |
| Jasper Fitzhugh | 3,184 | 2,961 | -223 | -7% |
| Lac La Biche Post | 2,886 | 2,707 | -179 | -6% |
| Lacombe Globe | 2,594 | 7,404 | 4,810 | 185% |
| Lamont Farm 'n' Friends | 23,049 | 19,394 | -3,655 | -16% |
| Lamont Leader | 3,088 | 4,052 | 964 | 31% |
| Leduc Representative | 13,664 | 14,819 | 1,155 | 8% |
| Leduc Wetaskiwin Pipestone Flyer (2009: Millet Pipestone Flyer) | 16,588 | 22,274 | 5,686 | 34% |
| Lethbridge Sun Times | 21,849 | 25,961 | 4,112 | 19% |
| Lloydminster Meridian Booster (AB)- Fri | 14,632 | 14,262 | -370 | -3% |
| Mayerthorpe Freelancer | 1,219 | 518 | -701 | -58% |
| Morinville Free Press | 9,991 | 12,188 | 2,197 | 22% |
| Nanton News | 924 | 739 | -185 | -20% |
| Okotoks Western Wheel | 14,798 | 16,013 | 1,215 | 8% |
| Olds Albertan | 6,773 | 6,958 | 185 | 3% |
| Oyen Echo | 1,495 | 1,447 | -48 | -3% |
| Peace River Record Gazette | 2,402 | 2,014 | -388 | -16% |
| Pincher Creek Echo | 2,412 | 1,568 | -844 | -35% |
| Ponoka News | 6,030 | 5,893 | -137 | -2% |
| Provost News | 1,981 | 1,741 | -240 | -12% |
| Raymond Magrath Westwind Weekly News | 788 | 509 | -279 | -35% |
| Red Deer Express | 36,704 | 28,474 | -8,230 | -22% |
| Redwater Review | 4,710 | 4,502 | -208 | -4% |
| Rimbey Review | 5,548 | 5,539 | -9 | 0% |
| Rocky Mountain House Mountaineer | 4,192 | 3,900 | -292 | -7% |
| Rycroft Central Peace Signal | 2,461 | 2,724 | 263 | 11% |
| Sedgewick Community Press | 2,727 | 2,489 | -238 | -9% |
| Sherwood Park News - Fri | 21,347 | 28,104 | 6,757 | 32% |
| Sherwood Park News - Tue | 21,347 | 25,869 | 4,522 | 21% |
| Slave Lake Lakeside Leader | 3,329 | 2,797 | -532 | -16% |
| Slave Lake Scope Newspaper | 987 | 943 | -44 | -4% |
| Smoky Lake Signal | 1,521 | 1,515 | -6 | 0% |
| Spruce Grove Examiner | 9,655 | 11,085 | 1,430 | 15% |
| St. Albert Gazette - Sat | 17,950 | 19,773 | 1,823 | 10% |
| St. Albert Gazette - Wed | 22,858 | 25,720 | 2,862 | 13% |
| St. Paul Journal | 4,075 | 3,875 | -200 | -5% |
| Stettler Independant | 3,284 | 2,530 | -754 | -23% |
| Stony Plain Reporter | 9,636 | 8,271 | -1,365 | -14% |
| Strathmore Standard | 5,525 | 8,621 | 3,096 | 56% |
| Sundre Round Up | 2,000 | 1,606 | -394 | -20% |
| Swan Hills Grizzly Gazette | 513 | 469 | -44 | -9% |
| Sylvan Lake News | 7,658 | 8,161 | 503 | 7% |
| Taber Times | 2,767 | 2,427 | -340 | -12% |
| Three Hills Capital | 4,119 | 3,984 | -135 | -3% |
| Tofield Mercury | 1,524 | 1,241 | -283 | -19% |
| Two Hills & County Chronicle | 1,569 | 1,339 | -230 | -15% |
| Valleyview Valley Views | 1,342 | 1,406 | 64 | 5% |
| Vauxhall Advance | 642 | 534 | -108 | -17% |
| Vegreville Observer | 7,483 | 7,366 | -117 | -2% |
| Vermilion Standard | 2,590 | 4,233 | 1,643 | 63% |
| Vermilion Voice | 5,323 | 5,807 | 484 | 9% |
| Viking Weekly Review | 1,205 | 1,073 | -132 | -11% |
| Vulcan Advocate | 1,977 | 1,842 | -135 | -7% |
| Wabasca Fever | 939 | 949 | 10 | 1% |
| Wainwright Edge | 13,455 | 6,820 | -6,635 | -49% |
| Wainwright Star Chronicle | 1,155 | 6,319 | 5,164 | 447% |
| Westlock News | 3,937 | 3,454 | -483 | -12% |
| Wetaskiwin Times Advertiser | 11,230 | 10,790 | -440 | -4% |
| Whitecourt Star | 2,755 | 2,452 | -303 | -11% |
| ALBERTA TOTALS | 858,227 | 883,811 | 25,584 | 3% |
